100.00 | Criminal Solicitation in the Fifth Degree | | V | -- | -- | -- | $0 | -- |
100.05 | Criminal Solicitation in the Fourth Degree | | AM | -- | -- | Yes | $50 | -- |
100.08 | Criminal Solicitation in the Third Degree | | EF | -- | -- | Yes | $50 | -- |
100.10 | Criminal Solicitation in the Second Degree | | DF | -- | -- | Yes | $50 | -- |
100.13 | Criminal Solicitation in the First Degree | | CF | -- | -- | Yes | $50 | -- |
105.00 | Conspiracy in the Sixth Degree | | BM | -- | -- | Yes | $50 | -- |
105.05 | Conspiracy in the Fifth Degree | | AM | -- | -- | Yes | $50 | -- |
105.10 | Conspiracy in the Fourth Degree | | EF | -- | -- | Yes | $50 | -- |
105.13 | Conspiracy in the Third Degree | | DF | -- | -- | Yes | $50 | -- |
105.15 | Conspiracy in the Second Degree | | BF | -- | -- | Yes | $50 | -- |
105.17 | Conspiracy in the First Degree | | AIF | -- | -- | Yes | $50 | -- |
115.00 | Criminal Facilitation in the Fourth Degree | | AM | -- | -- | Yes | $50 | -- |
115.01 | Criminal Facilitation in the Third Degree | | EF | -- | -- | Yes | $50 | -- |
115.05 | Criminal Facilitation in the Second Degree | | CF | -- | -- | Yes | $50 | -- |
115.08 | Criminal Facilitation in the First Degree | | BF | -- | -- | Yes | $50 | -- |
120.00 | Assault in the Third Degree | | AM | -- | -- | Yes | $50 | -- |
120.01 | Reckless Assault of a Child by a Child Day Care Provider | | EF | -- | -- | Yes | $50 | -- |
120.02 | Reckless Assault of a Child | | DF | VFO | -- | Yes | $50 | -- |
120.03 | Vehicular Assault in the Second Degree | | EF | -- | -- | Yes | $50 | -- |
120.04 | Vehicular Assault in the First Degree | | DF | -- | -- | Yes | $50 | -- |
120.04-a | Aggravated Vehicular Assault | | CF | -- | -- | Yes | $50 | -- |
120.05 | Assault in the Second Degree | | DF | VFO | -- | Yes | $50 | -- |
120.06 | Gang Assault in the Second Degree | | CF | VFO | -- | Yes | $50 | -- |
120.07 | Gang Assault in the First Degree | | BF | VFO | -- | Yes | $50 | -- |
120.08 | Assault on a Peace Officer, Police Officer, Fireman or Emergency Medical Services Professional | | CF | VFO | -- | Yes | $50 | -- |
120.09 | Assault on a Judge | | CF | VFO | -- | Yes | $50 | -- |
120.10 | Assault in the First Degree | | BF | VFO | -- | Yes | $50 | -- |
120.11 | Aggravated Assault Upon a Police Officer or a Peace Officer | | BF | VFO | -- | Yes | $50 | -- |
120.12 | Aggravated Assault Upon a Person Less Than Eleven Years Old | | EF | -- | -- | Yes | $50 | -- |
120.13 | Menacing in the First Degree | | EF | -- | -- | Yes | $50 | -- |
120.14 | Menacing in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
120.15 | Menacing in the Third Degree | | BM | -- | -- | Yes | $50 | -- |
120.16 | Hazing in the First Degree | | AM | -- | -- | Yes | $50 | -- |
120.17 | Hazing in the Second Degree | | V | -- | -- | -- | $0 | -- |
120.18 | Menacing a Police Officer or Peace Officer | | DF | VFO | -- | Yes | $50 | -- |
120.20 | Reckless Endangerment in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
120.25 | Reckless Endangerment in the First Degree | | DF | -- | -- | Yes | $50 | -- |
120.30 | Promoting a Suicide Attempt | | EF | -- | -- | Yes | $50 | -- |
120.45 | Stalking in the Fourth Degree | | BM | -- | -- | Yes | $50 | -- |
120.50 | Stalking in the Third Degree | | AM | -- | -- | Yes | $50 | -- |
120.55 | Stalking in the Second Degree | | EF | -- | -- | Yes | $50 | -- |
120.60(1) | Stalking in the First Degree - Physical Injury to Victim | | DF | VFO | -- | Yes | $50 | -- |
120.60(2) | Stalking in the First Degree - Sex Offense Against Victim | | DF | -- | -- | Yes | $50 | -- |
120.70 | Luring a Child - Underlying Offense: Less Than Class B Felony | | EF | -- | Yes | Yes | $100 | -- |
120.70 | Luring a Child - Underlying Offense: Class B Felony | | DF | -- | Yes | Yes | $100 | -- |
120.70 | Luring a Child - Underlying Offense: Class A Felony | | CF | -- | Yes | Yes | $100 | -- |
121.11 | Criminal Obstruction of Breathing or Blood Circulation | | AM | -- | -- | Yes | $50 | -- |
121.12 | Strangulation in the Second Degree | | DF | VFO | -- | Yes | $50 | -- |
121.13 | Strangulation in the First Degree | | CF | VFO | -- | Yes | $50 | -- |
125.10 | Criminally Negligent Homicide | | EF | -- | -- | Yes | $50 | -- |
125.11 | Aggravated Criminally Negligent Homicide | | CF | VFO | -- | Yes | $50 | -- |
125.12 | Vehicular Manslaughter in the Second Degree | | DF | -- | -- | Yes | $50 | -- |
125.13 | Vehicular Manslaughter in the First Degree | | CF | -- | -- | Yes | $50 | -- |
125.14 | Aggravated Vehicular Homicide | | BF | -- | -- | Yes | $50 | -- |
125.15 | Manslaughter in the Second Degree - Recklessly Causes Death | | CF | -- | -- | Yes | $50 | -- |
125.15 | Manslaughter in the Second Degree - Other Than Recklessly Causes Death | | CF | -- | -- | Yes | $50 | -- |
125.20 | Manslaughter in the First Degree - Subdivision 1, 2, or 4 | | BF | VFO | -- | Yes | $50 | -- |
125.20 | Manslaughter in the First Degree - Subdivision 3 | | BF | VFO | -- | Yes | $50 | -- |
125.21 | Aggravated Manslaughter in the Second Degree | | CF | VFO | -- | Yes | $50 | -- |
125.22 | Aggravated Manslaughter in the First Degree | | BF | VFO | -- | Yes | $50 | -- |
125.25 | Murder in the Second Degree | | AIF | -- | -- | Yes | $50 | -- |
125.26 | Aggravated Murder | | AIF | -- | -- | Yes | $50 | -- |
125.27 | Murder in the First Degree | | AIF | -- | -- | Yes | $50 | -- |
130.20 | Sexual Misconduct | | AM | -- | Yes | Yes | $1100 | -- |
130.25 | Rape in the Third Degree | | EF | FSO | Yes | Yes | $1100 | -- |
130.30 | Rape in the Second Degree | | DF | VFSO | Yes | Yes | $1100 | -- |
130.35 | Rape in the First Degree - By Forcible Compulsion | | BF | VFSO | Yes | Yes | $1100 | -- |
130.35 | Rape in the First Degree - Other Than By Forcible Compulsion | | BF | VFSO | Yes | Yes | $1100 | -- |
130.40 | Criminal Sexual Act in the Third Degree | | EF | FSO | Yes | Yes | $1100 | -- |
130.45 | Criminal Sexual Act in the Second Degree | | DF | VFSO | Yes | Yes | $1100 | -- |
130.50 | Criminal Sexual Act in the First Degree - By Forcible Compulsion | | BF | VFSO | Yes | Yes | $1100 | -- |
130.50 | Criminal Sexual Act in the First Degree - Other Than By Forcible Compulsion | | BF | VFSO | Yes | Yes | $1100 | -- |
130.52 | Forcible Touching - Victim 18 Years or Older | No Prior Sex Offense, Sexually Violent Offense, Forcible Touching, or Sexual Abuse in the Third Degree (incl. Attempts) | AM | -- | -- | Yes | $1050 | -- |
| | Prior Sex Offense, Sexually Violent Offense, Forcible Touching, or Sexual Abuse in the Third Degree (incl. Attempts) | AM | -- | Yes | Yes | $1100 | -- |
130.52 | Forcible Touching - Victim Under 18 Years | | AM | -- | Yes | Yes | $1100 | -- |
130.53 | Persistent Sexual Abuse | | EF | VFSO | Yes | Yes | $1100 | -- |
130.55 | Sexual Abuse in the Third Degree - Victim 18 Years or Older | No Prior Sex Offense, Sexually Violent Offense, Forcible Touching, or Sexual Abuse in the Third Degree (incl. Attempts) | BM | -- | -- | Yes | $1050 | -- |
| | Prior Sex Offense, Sexually Violent Offense, Forcible Touching, or Sexual Abuse in the Third Degree (incl. Attempts) | BM | -- | Yes | Yes | $1100 | -- |
130.55 | Sexual Abuse in the Third Degree - Victim Under 18 Years | | BM | -- | Yes | Yes | $1100 | -- |
130.60 | Sexual Abuse in the Second Degree | | AM | -- | Yes | Yes | $1100 | -- |
130.65 | Sexual Abuse in the First Degree - By Forcible Compulsion | | DF | VFSO | Yes | Yes | $1100 | -- |
130.65 | Sexual Abuse in the First Degree - Other Than By Forcible Compulsion | | DF | VFSO | Yes | Yes | $1100 | -- |
130.65-a | Aggravated Sexual Abuse in the Fourth Degree | | EF | VFSO | Yes | Yes | $1100 | -- |
130.66 | Aggravated Sexual Abuse in the Third Degree | | DF | VFSO | Yes | Yes | $1100 | -- |
130.67 | Aggravated Sexual Abuse in the Second Degree - By Forcible Compulsion | | CF | VFSO | Yes | Yes | $1100 | -- |
130.67 | Aggravated Sexual Abuse in the Second Degree - Other Than By Forcible Compulsion | | CF | VFSO | Yes | Yes | $1100 | -- |
130.70 | Aggravated Sexual Abuse in the First Degree - By Forcible Compulsion | | BF | VFSO | Yes | Yes | $1100 | -- |
130.70 | Aggravated Sexual Abuse in the First Degree - Other Than By Forcible Compulsion | | BF | VFSO | Yes | Yes | $1100 | -- |
130.75 | Course of Sexual Conduct Against a Child in the First Degree | | BF | VFSO | Yes | Yes | $1100 | -- |
130.80 | Course of Sexual Conduct Against a Child in the Second Degree | | DF | VFSO | Yes | Yes | $1100 | -- |
130.85 | Female Genital Mutilation | | EF | FSO | -- | Yes | $1050 | -- |
130.90 | Facilitating a Sex Offense With a Controlled Substance | | DF | VFSO | Yes | Yes | $1100 | -- |
130.95 | Predatory Sexual Assault | | AIIF | FSO | Yes | Yes | $1100 | -- |
130.96 | Predatory Sexual Assault Against a Child | | AIIF | FSO | Yes | Yes | $1100 | -- |
135.05 | Unlawful Imprisonment in the Second Degree - Victim 17 Years or Older; or, Offender Is Parent | | AM | -- | -- | Yes | $50 | -- |
135.05 | Unlawful Imprisonment in the Second Degree - Victim Under 17 Years; and, Offender Not Parent | | AM | -- | Yes | Yes | $100 | -- |
135.10 | Unlawful Imprisonment in the First Degree - Victim 17 Years or Older; or, Offender Is Parent | | EF | -- | -- | Yes | $50 | -- |
135.10 | Unlawful Imprisonment in the First Degree - Victim Under 17 Years; and, Offender Not Parent | | EF | -- | Yes | Yes | $100 | -- |
135.20 | Kidnapping in the Second Degree - Victim 17 Years or Older; or, Offender Is Parent | | BF | VFO | -- | Yes | $50 | -- |
135.20 | Kidnapping in the Second Degree - Victim Under 17 Years; and, Offender Not Parent | | BF | VFO | Yes | Yes | $100 | -- |
135.25 | Kidnapping in the First Degree - Victim 17 Years or Older; or, Offender Is Parent | | AIF | -- | -- | Yes | $50 | -- |
135.25 | Kidnapping in the First Degree - Victim Under 17 Years; and, Offender Not Parent | | AIF | -- | Yes | Yes | $100 | -- |
135.35 | Labor Trafficking | | DF | -- | -- | Yes | $50 | -- |
135.45 | Custodial Interference in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
135.50 | Custodial Interference in the First Degree | | EF | -- | -- | Yes | $50 | -- |
135.55 | Substitution of Children | | EF | -- | -- | Yes | $50 | -- |
135.60 | Coercion in the Third Degree | | AM | -- | -- | Yes | $50 | -- |
135.61 | Coercion in the Second Degree | | EF | -- | -- | Yes | $50 | -- |
135.65 | Coercion in the First Degree | | DF | -- | -- | Yes | $50 | -- |
140.05 | Trespass | | V | -- | -- | -- | $0 | -- |
140.10 | Criminal Trespass in the Third Degree | | BM | -- | -- | Yes | $50 | -- |
140.15 | Criminal Trespass in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
140.17 | Criminal Trespass in the First Degree | | DF | -- | -- | Yes | $50 | -- |
140.20 | Burglary in the Third Degree | | DF | -- | -- | Yes | $50 | -- |
140.25 | Burglary in the Second Degree | | CF | VFO | -- | Yes | $50 | -- |
140.30 | Burglary in the First Degree | | BF | VFO | -- | Yes | $50 | -- |
140.35 | Possession of Burglar's Tools | | AM | -- | -- | Yes | $50 | -- |
140.40 | Unlawful Possession of Radio Devices | | BM | -- | -- | Yes | $50 | -- |
145.00 | Criminal Mischief in the Fourth Degree | | AM | -- | -- | Yes | $50 | -- |
145.05 | Criminal Mischief in the Third Degree | | EF | -- | -- | Yes | $50 | -- |
145.10 | Criminal Mischief in the Second Degree | | DF | -- | -- | Yes | $50 | -- |
145.12 | Criminal Mischief in the First Degree | | BF | -- | -- | Yes | $50 | -- |
145.14 | Criminal Tampering in the Third Degree | | BM | -- | -- | Yes | $50 | -- |
145.15 | Criminal Tampering in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
145.20 | Criminal Tampering in the First Degree | | DF | -- | -- | Yes | $50 | -- |
145.22 | Cemetery Desecration in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
145.23 | Cemetery Desecration in the First Degree | | EF | -- | -- | Yes | $50 | -- |
145.25 | Reckless Endangerment of Property | | BM | -- | -- | Yes | $50 | -- |
145.26 | Aggravated Cemetery Desecration in the Second Degree | | EF | -- | -- | Yes | $50 | -- |
145.27 | Aggravated Cemetery Desecration in the First Degree | | DF | -- | -- | Yes | $50 | -- |
145.30 | Unlawfully Posting Advertisements | | V | -- | -- | -- | $0 | -- |
145.40 | Tampering With a Consumer Product in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
145.45 | Tampering With a Consumer Product in the First Degree | | EF | -- | -- | Yes | $50 | -- |
145.50 | Littering On Railroad Tracks and Rights-Of-Way | | U | -- | -- | -- | $0 | -- |
145.60 | Making Graffiti | | AM | -- | -- | Yes | $50 | -- |
145.65 | Possession of Graffiti Instruments | | BM | -- | -- | Yes | $50 | -- |
145.70 | Criminal Possession of a Taximeter Accelerating Device | | AM | -- | -- | Yes | $50 | -- |
150.01 | Arson in the Fifth Degree | | AM | -- | -- | Yes | $50 | -- |
150.05 | Arson in the Fourth Degree | | EF | -- | -- | Yes | $50 | -- |
150.10 | Arson in the Third Degree | | CF | -- | -- | Yes | $50 | -- |
150.15 | Arson in the Second Degree | | BF | VFO | -- | Yes | $50 | -- |
150.20 | Arson in the First Degree | | AIF | -- | -- | Yes | $50 | -- |
155.25 | Petit Larceny | | AM | -- | -- | Yes | $50 | -- |
155.30 | Grand Larceny in the Fourth Degree | | EF | -- | -- | Yes | $50 | -- |
155.35 | Grand Larceny in the Third Degree | | DF | -- | -- | Yes | $50 | -- |
155.40 | Grand Larceny in the Second Degree | | CF | -- | -- | Yes | $50 | -- |
155.42 | Grand Larceny in the First Degree | | BF | -- | -- | Yes | $50 | -- |
155.43 | Aggravated Grand Larceny of an Automated Teller Machine | | CF | -- | -- | Yes | $50 | -- |
156.05 | Unauthorized Use of a Computer | | AM | -- | -- | Yes | $50 | -- |
156.10 | Computer Trespass | | EF | -- | -- | Yes | $50 | -- |
156.20 | Computer Tampering in the Fourth Degree | | AM | -- | -- | Yes | $50 | -- |
156.25 | Computer Tampering in the Third Degree | | EF | -- | -- | Yes | $50 | -- |
156.26 | Computer Tampering in the Second Degree | | DF | -- | -- | Yes | $50 | -- |
156.27 | Computer Tampering in the First Degree | | CF | -- | -- | Yes | $50 | -- |
156.29 | Unlawful Duplication of Computer Related Material in the Second Degree | | BM | -- | -- | Yes | $50 | -- |
156.30 | Unlawful Duplication of Computer Related Material in the First Degree | | EF | -- | -- | Yes | $50 | -- |
156.35 | Criminal Possession of Computer Related Material | | EF | -- | -- | Yes | $50 | -- |
156.40 | Operating an Unlawful Electronic Sweepstakes | | EF | -- | -- | Yes | $50 | -- |
158.05 | Welfare Fraud in the Fifth Degree | | AM | -- | -- | Yes | $50 | -- |
158.10 | Welfare Fraud in the Fourth Degree | | EF | -- | -- | Yes | $50 | -- |
158.15 | Welfare Fraud in the Third Degree | | DF | -- | -- | Yes | $50 | -- |
158.20 | Welfare Fraud in the Second Degree | | CF | -- | -- | Yes | $50 | -- |
158.25 | Welfare Fraud in the First Degree | | BF | -- | -- | Yes | $50 | -- |
158.30 | Criminal Use of a Public Benefit Card in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
158.35 | Criminal Use of a Public Benefit Card in the First Degree | | EF | -- | -- | Yes | $50 | -- |
158.40 | Criminal Possession of Public Benefit Cards in the Third Degree | | EF | -- | -- | Yes | $50 | -- |
158.45 | Criminal Possession of Public Benefit Cards in the Second Degree | | DF | -- | -- | Yes | $50 | -- |
158.50 | Criminal Possession of Public Benefit Cards in the First Degree | | CF | -- | -- | Yes | $50 | -- |
160.05 | Robbery in the Third Degree | | DF | -- | -- | Yes | $50 | -- |
160.10 | Robbery in the Second Degree | | CF | VFO | -- | Yes | $50 | -- |
160.15 | Robbery in the First Degree | | BF | VFO | -- | Yes | $50 | -- |
165.00 | Misapplication of Property | | AM | -- | -- | Yes | $50 | -- |
165.05 | Unauthorized Use of a Vehicle in the Third Degree | | AM | -- | -- | Yes | $50 | -- |
165.06 | Unauthorized Use of a Vehicle in the Second Degree | | EF | -- | -- | Yes | $50 | -- |
165.07 | Unlawful Use of Secret Scientific Material | | EF | -- | -- | Yes | $50 | -- |
165.08 | Unauthorized Use of a Vehicle in the First Degree | | DF | -- | -- | Yes | $50 | -- |
165.09 | Auto Stripping in the Third Degree | | AM | -- | -- | Yes | $50 | -- |
165.10 | Auto Stripping in the Second Degree | | EF | -- | -- | Yes | $50 | -- |
165.11 | Auto Stripping in the First Degree | | DF | -- | -- | Yes | $50 | -- |
165.15 | Theft of Services - Theft of Cable TV Service, $100 or Less | No Prior 165.15(4) Convictions | V | -- | -- | -- | $0 | -- |
| | Prior 165.15(4) Conviction | AM | -- | -- | Yes | $50 | -- |
165.15 | Theft of Services - Avoiding Payment at Theater, Concert Hall, Chair Lift | No Prior 165.15(9) Convictions | V | -- | -- | -- | $0 | -- |
| | Prior 165.15(9) Conviction | AM | -- | -- | Yes | $50 | -- |
165.15 | Theft of Services - Theft of Telephone Service, $1,000 or Less | No Prior 165.15(5)(a) w/in 5 Yrs. | AM | -- | -- | Yes | $50 | -- |
| | Prior 165.15(5)(a) w/in 5 Yrs. | EF | -- | -- | Yes | $50 | -- |
165.15 | Theft of Services - Theft of Telephone Service, Over $1,000 | | EF | -- | -- | Yes | $50 | -- |
165.15 | Theft of Services - All Other Theft of Services | | AM | -- | -- | Yes | $50 | -- |
165.16 | Unauthorized Sale of Certain Transportation Services | | BM | -- | -- | Yes | $50 | -- |
165.17 | Unlawful Use of Credit Card, Debit Card or Public Benefit Card | | AM | -- | -- | Yes | $50 | -- |
165.20 | Fraudulently Obtaining a Signature | | AM | -- | -- | Yes | $50 | -- |
165.25 | Jostling | | AM | -- | -- | Yes | $50 | -- |
165.30 | Fraudulent Accosting | | AM | -- | -- | Yes | $50 | -- |
165.35 | Fortune Telling | | BM | -- | -- | Yes | $50 | -- |
165.40 | Criminal Possession of Stolen Property in the Fifth Degree | | AM | -- | -- | Yes | $50 | -- |
165.45 | Criminal Possession of Stolen Property in the Fourth Degree | | EF | -- | -- | Yes | $50 | -- |
165.50 | Criminal Possession of Stolen Property in the Third Degree | | DF | -- | -- | Yes | $50 | -- |
165.52 | Criminal Possession of Stolen Property in the Second Degree | | CF | -- | -- | Yes | $50 | -- |
165.54 | Criminal Possession of Stolen Property in the First Degree | | BF | -- | -- | Yes | $50 | -- |
165.71 | Trademark Counterfeiting in the Third Degree | | AM | -- | -- | Yes | $50 | -- |
165.72 | Trademark Counterfeiting in the Second Degree | | EF | -- | -- | Yes | $50 | -- |
165.73 | Trademark Counterfeiting in the First Degree | | CF | -- | -- | Yes | $50 | -- |
170.05 | Forgery in the Third Degree | | AM | -- | -- | Yes | $50 | -- |
170.10 | Forgery in the Second Degree | | DF | -- | -- | Yes | $50 | -- |
170.15 | Forgery in the First Degree | | CF | -- | -- | Yes | $50 | -- |
170.20 | Criminal Possession of a Forged Instrument in the Third Degree | | AM | -- | -- | Yes | $50 | -- |
170.25 | Criminal Possession of a Forged Instrument in the Second Degree | | DF | -- | -- | Yes | $50 | -- |
170.30 | Criminal Possession of a Forged Instrument in the First Degree | | CF | -- | -- | Yes | $50 | -- |
170.40 | Criminal Possession of Forgery Devices | | DF | -- | -- | Yes | $50 | -- |
170.45 | Criminal Simulation | | AM | -- | -- | Yes | $50 | -- |
170.47 | Criminal Possession of an Anti-Security Item | | BM | -- | -- | Yes | $50 | -- |
170.55 | Unlawfully Using Slugs in the Second Degree | | BM | -- | -- | Yes | $50 | -- |
170.60 | Unlawfully Using Slugs in the First Degree | | EF | -- | -- | Yes | $50 | -- |
170.65 | Forgery of a Vehicle Identification Number | | EF | -- | -- | Yes | $50 | -- |
170.70 | Illegal Possession of a Vehicle Identification Number | | EF | -- | -- | Yes | $50 | -- |
170.75 | Fraudulent Making of an Electronic Access Device in the Second Degree | | DF | -- | -- | Yes | $50 | -- |
175.05 | Falsifying Business Records in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
175.10 | Falsifying Business Records in the First Degree | | EF | -- | -- | Yes | $50 | -- |
175.20 | Tampering With Public Records in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
175.25 | Tampering With Public Records in the First Degree | | DF | -- | -- | Yes | $50 | -- |
175.30 | Offering a False Instrument for Filing in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
175.35 | Offering a False Instrument for Filing in the First Degree | | EF | -- | -- | Yes | $50 | -- |
175.40 | Issuing a False Certificate | | EF | -- | -- | Yes | $50 | -- |
175.45 | Issuing a False Financial Statement | | AM | -- | -- | Yes | $50 | -- |
176.10 | Insurance Fraud in the Fifth Degree | | AM | -- | -- | Yes | $50 | -- |
176.15 | Insurance Fraud in the Fourth Degree | | EF | -- | -- | Yes | $50 | -- |
176.20 | Insurance Fraud in the Third Degree | | DF | -- | -- | Yes | $50 | -- |
176.25 | Insurance Fraud in the Second Degree | | CF | -- | -- | Yes | $50 | -- |
176.30 | Insurance Fraud in the First Degree | | BF | -- | -- | Yes | $50 | -- |
176.35 | Aggravated Insurance Fraud | | DF | -- | -- | Yes | $50 | -- |
176.45 | Life Settlement Fraud in the Fifth Degree | | AM | -- | -- | Yes | $50 | -- |
176.50 | Life Settlement Fraud in the Fourth Degree | | EF | -- | -- | Yes | $50 | -- |
176.55 | Life Settlement Fraud in the Third Degree | | DF | -- | -- | Yes | $50 | -- |
176.60 | Life Settlement Fraud in the Second Degree | | CF | -- | -- | Yes | $50 | -- |
176.65 | Life Settlement Fraud in the First Degree | | BF | -- | -- | Yes | $50 | -- |
176.70 | Aggravated Life Settlement Fraud | | DF | -- | -- | Yes | $50 | -- |
177.05 | Health Care Fraud in the Fifth Degree | | AM | -- | -- | Yes | $50 | -- |
177.10 | Health Care Fraud in the Fourth Degree | | EF | -- | -- | Yes | $50 | -- |
177.15 | Health Care Fraud in the Third Degree | | DF | -- | -- | Yes | $50 | -- |
177.20 | Health Care Fraud in the Second Degree | | CF | -- | -- | Yes | $50 | -- |
177.25 | Health Care Fraud in the First Degree | | BF | -- | -- | Yes | $50 | -- |
178.10 | Criminal Diversion of Prescription Medications and Prescriptions in the Fourth Degree | | AM | -- | -- | Yes | $50 | -- |
178.15 | Criminal Diversion of Prescription Medications and Prescriptions in the Third Degree | | EF | -- | -- | Yes | $50 | -- |
178.20 | Criminal Diversion of Prescription Medications and Prescriptions in the Second Degree | | DF | -- | -- | Yes | $50 | -- |
178.25 | Criminal Diversion of Prescription Medications and Prescriptions in the First Degree | | CF | -- | -- | Yes | $50 | -- |
178.26 | Fraud and Deceit Related to Controlled Substances | | AM | -- | -- | Yes | $50 | -- |
179.10 | Criminal Diversion of Medical Marihuana in the First Degree | | EF | -- | -- | Yes | $50 | -- |
179.11 | Criminal Diversion of Medical Marihuana in the Second Degree | | BM | -- | -- | Yes | $50 | -- |
179.15 | Criminal Retention of Medical Marihuana | | AM | -- | -- | Yes | $50 | -- |
180.00 | Commercial Bribing in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
180.03 | Commercial Bribing in the First Degree | | EF | -- | -- | Yes | $50 | -- |
180.05 | Commercial Bribe Receiving in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
180.08 | Commercial Bribe Receiving in the First Degree | | EF | -- | -- | Yes | $50 | -- |
180.15 | Bribing a Labor Official | | DF | -- | -- | Yes | $50 | -- |
180.25 | Bribe Receiving by a Labor Official | | DF | -- | -- | Yes | $50 | -- |
180.40 | Sports Bribing | | DF | -- | -- | Yes | $50 | -- |
180.45 | Sports Bribe Receiving | | EF | -- | -- | Yes | $50 | -- |
180.50 | Tampering With a Sports Contest in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
180.51 | Tampering With a Sports Contest in the First Degree | | EF | -- | -- | Yes | $50 | -- |
180.52 | Impairing the Integrity of a Pari-Mutuel Betting System in the Second Degree | | EF | -- | -- | Yes | $50 | -- |
180.53 | Impairing the Integrity of a Pari-Mutuel Betting System in the First Degree | | DF | -- | -- | Yes | $50 | -- |
180.55 | Rent Gouging in the Third Degree | | BM | -- | -- | Yes | $50 | -- |
180.56 | Rent Gouging in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
180.57 | Rent Gouging in the First Degree | | EF | -- | -- | Yes | $50 | -- |
185.00 | Fraud in Insolvency | | AM | -- | -- | Yes | $50 | -- |
185.05 | Fraud Involving a Security Interest | | AM | -- | -- | Yes | $50 | -- |
185.10 | Fraudulent Disposition of Mortgaged Property | | AM | -- | -- | Yes | $50 | -- |
185.15 | Fraudulent Disposition of Property Subject to a Conditional Sale Contract | | AM | -- | -- | Yes | $50 | -- |
187.05 | Residential Mortgage Fraud in the Fifth Degree | | AM | -- | -- | Yes | $50 | -- |
187.10 | Residential Mortgage Fraud in the Fourth Degree | | EF | -- | -- | Yes | $50 | -- |
187.15 | Residential Mortgage Fraud in the Third Degree | | DF | -- | -- | Yes | $50 | -- |
187.20 | Residential Mortgage Fraud in the Second Degree | | CF | -- | -- | Yes | $50 | -- |
187.25 | Residential Mortgage Fraud in the First Degree | | BF | -- | -- | Yes | $50 | -- |
190.05 | Issuing a Bad Check | | BM | -- | -- | Yes | $50 | -- |
190.20 | False Advertising | | AM | -- | -- | Yes | $50 | -- |
190.23 | False Personation | | BM | -- | -- | Yes | $50 | -- |
190.25 | Criminal Impersonation in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
190.26 | Criminal Impersonation in the First Degree | | EF | -- | -- | Yes | $50 | -- |
190.27 | Criminal Sale of a Police Uniform | | AM | -- | -- | Yes | $50 | -- |
190.30 | Unlawfully Concealing a Will | | EF | -- | -- | Yes | $50 | -- |
190.35 | Misconduct by Corporate Official | | BM | -- | -- | Yes | $50 | -- |
190.40 | Criminal Usury in the Second Degree | | EF | -- | -- | Yes | $50 | -- |
190.42 | Criminal Usury in the First Degree | | CF | -- | -- | Yes | $50 | -- |
190.45 | Possession of Usurious Loan Records | | AM | -- | -- | Yes | $50 | -- |
190.50 | Unlawful Collection Practices | | BM | -- | -- | Yes | $50 | -- |
190.55 | Making a False Statement of Credit Terms | | AM | -- | -- | Yes | $50 | -- |
190.60 | Scheme to Defraud in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
190.65 | Scheme to Defraud in the First Degree | | EF | -- | -- | Yes | $50 | -- |
190.70 | Scheme to Defraud the State by Unlawfully Selling Prescriptions | | AM | -- | -- | Yes | $50 | -- |
190.72 | Unauthorized Radio Transmission | | AM | -- | -- | Yes | $50 | -- |
190.75 | Criminal Use of an Access Device in the Second Degree | | AM | -- | -- | Yes | $50 | -- |
190.76 | Criminal Use of an Access Device in the First Degree | | EF | -- | -- | Yes | $50 | -- |
190.78 | Identity Theft in the Third Degree | | AM | -- | -- | Yes | $50 | -- |
190.79 | Identity Theft in the Second Degree | | EF | -- | -- | Yes | $50 | -- |
190.80 | Identity Theft in the First Degree | | DF | -- | -- | Yes | $50 | -- |
190.80-a | Aggravated Identity Theft | | DF | -- | -- | Yes | $50 | -- |
190.81 | Unlawful Possession of Personal Identification Information in the Third Degree | | AM | -- | -- | Yes | $50 | -- |
190.82 | Unlawful Possession of Personal Identification Information in the Second Degree | | EF | -- | -- | Yes | $50 | -- |
